Monday, April 30, 2012
Saturday, April 28, 2012
Friday, April 27, 2012
Thursday, April 26, 2012
Wednesday, April 25, 2012
Coming to the end of April Series...A close of 5232 or above !!
Today is the expiry of the derivative series for the month and the expectation is that Nifty will close around 5232 levels or higher.
Bulls took the upperhand in the beginning of the series, but could not make it into a strong rally.
The expected range is around 100 points for the day and more so a close of 80 points above the day's low.
| NIFTY | ||||||
| Open | 5202.00 | Puts | Calls | IV Skew | OI Skew | |
| High | 5202.00 | 4800 | 5600 | CALL | PUT | |
| Low | 5202.00 | 4900 | 5500 | CALL | PUT | |
| Close | 5202.00 | 5000 | 5400 | CALL | CALL | |
| Prev Close | 5202.00 | 5100 | 5300 | CALL | CALL | |
| ## | 5200 | ATM | CALL | CALL | ||
| Underlying Index: NIFTY 5202.00 As on Apr 26, 2012 09:07:07 IST | ||||||
- Happy Trading
www.tripleint.com