Markets corrected for the second session yesterday after a strong rally last thursday. After hovering most of the day around the key support of 5632, there was a test of 5600 levels and markets managed to close above that level at 5616
PCR is neutral at 0.99 and overall the skew still favours bullish move after reaching the range low of around 5550 levels.
Resistance levels : 5632, 5651, 5680
Support levels : 5583, 5567, 5551
NIFTY | Overall Buy | CALL | ||||||||
Open | 5617 | Puts | Calls | IV Skew | OI Skew | IV Skew | OI Skew | Overall | IV Skew% | |
High | 5617 | 5200 | 6000 | CALL | CALL | (29.1) | (460550) | CALL | (59.0) | |
Low | 5617 | 5300 | 5900 | CALL | CALL | (25.8) | (123000) | CALL | (90.4) | |
Close | 5617 | 5400 | 5800 | CALL | PUT | (7.8) | 419350 | (43.9) | ||
Prev Close | 5617 | 5500 | 5700 | CALL | CALL | (6.3) | (875100) | CALL | (18.8) | |
## | 5600 | ATM | CALL | CALL | (5.6) | (1341600) | CALL | (16.1) | ||
Underlying Value As on 11-JUL-2011 15:31:01 Hours IST : | ||||||||||
## | TRADE NOW | |||||||||
## | CALL | SPOT | 5617 | |||||||
## | ||||||||||
## |
-Happy Trading
No comments:
Post a Comment